ROAD
Race
12 frames from 7 brands
Race describes the road performance/racing platform. Every Road Race frame has exactly one GnR focus: All-round, Aero or Lightweight. The maker’s exact wording is recorded separately.
ROAD BIKES
23 current frames in 2 types. Choose the type that matches how you ride, then compare frames inside it.
ROAD
12 frames from 7 brands
Race describes the road performance/racing platform. Every Road Race frame has exactly one GnR focus: All-round, Aero or Lightweight. The maker’s exact wording is recorded separately.
ROAD
11 frames from 10 brands
Endurance covers long-distance road and drop-bar all-road platforms. GnR adds All-road only when verified manufacturer clearance is at least 35 mm. This is the Ryan/William house rule, not an industry standard.
| Frame | Maker’s wording | Position (middle size) | US list price, complete bikes |
|---|---|---|---|
| BMC Teammachine SLR Gen 5 · 2026 series owner's manual chart | redefines what a climbing bike can be | Balanced Size 54 | $2,899 to $14,599 Read October 17, 2026 |
| BMC Teammachine R 01 Gen 1 · 2026 owner's manual chart | The Teammachine R is BMC's aero-focused race bike | Balanced Size 54 | $7,299 to $14,599 Read October 17, 2026 |
| Cannondale SuperSix EVO Gen 5 · CY2026 chart | the ideal blend of speed, handling, and comfort | Aggressive Size 52 | $2,599.95 to $9,498.99 Read October 17, 2026 |
| Canyon Ultimate CF SLX Current frame, chart read from CF SLX 8 Di2 | classic road race bike, evolved | Aggressive Size M | $5,599 to $5,999 Read October 16, 2026 |
| Canyon Aeroad CFR Current frame, chart read from CFR AXS | The complete race bike. | Aggressive Size M | $4,999 to $10,499 Read October 16, 2026 |
| Orbea Orca Contender page chart · Orca M10i LTD PWR build (2026-10-17) | Perfect for elite climbers and serious enthusiasts demanding the ultimate in lightweight performance | Balanced Size 53 | $12,178.95 Read October 17, 2026 |
| Orbea Orca Aero Contender page chart · Orca Aero M11E LTD PWR build (2026-10-17) | The Orbea Orca Aero M11E LTD PWR represents the fastest and most efficient bike-rider system Orbea has engineered. | Aggressive Size 53 | $12,127 Read October 17, 2026 |
| Scott Addict RC 2026 · current product chart | our lightest production race bike ever | Aggressive Size M/54 | $13,499.99 Read October 17, 2026 |
| Scott Foil RC 2026 · current product chart | the next evolution of aero bikes | Aggressive Size M/54 | $13,499.99 Read October 17, 2026 |
| Specialized Tarmac SL9 Current frame, chart read from S-Works SL9 | Road Racing | Balanced Size 54 | $4,199 to $13,999 Read October 16, 2026 |
| Specialized Aethos 2 Current frame, chart read from Aethos 2 Pro | The lightest road frame in its class | Balanced Size 54 | $6,499 to $13,999 Read October 16, 2026 |
| Trek Madone Gen 8, chart read from Madone SLR 9 AXS | Road race | Balanced Size M | $2,999 to $13,499 Read October 16, 2026 |
| BMC Roadmachine Gen 3 · 2024 owner's manual chart | BMC Endurance Formula | Relaxed Size 54 | $2,899 to $10,699 Read October 17, 2026 |
| Cannondale Synapse Carbon CY2025 · 195707 Rev 2 chart | Built for long road rides, with confident handling and room for bigger tires | Relaxed Size 54 | $3,198.99 to $7,499.95 Read October 17, 2026 |
| Canyon Endurace CF SLX Current frame, chart read from CF SLX 9 Di2 | endurance-focused Sport Geometry | Relaxed Size M | $4,999 to $7,999 Read October 16, 2026 |
| Cervélo Caledonia-5 Current published frame chart | long-distance, high-speed racing | Relaxed Size 54 | $7,400 to $12,750 Read October 17, 2026 |
| Giant Defy Advanced 2025 · Advanced 2 frame chart | lightweight endurance road machine | Relaxed Size M | $3,300 Read October 17, 2026 |
| Lauf Úthald Current published frame chart | A new way to Road | Balanced Size M | $3,490 to $7,390 Read October 17, 2026 |
| Orbea Avant Contender page chart · Avant H30 2026 build (2026-10-17) | an aluminum endurance road bike built for comfort, efficiency, and long rides | Relaxed Size 53 | $2,623.95 Read October 17, 2026 |
| Scott Addict 2026 · current product chart | slightly upright and more forgiving than on race bikes | Relaxed Size M/54 | $8,999.99 Read October 17, 2026 |
| Scott Speedster 2026 · current product chart | light, agile, and cost efficient alloy road bike | Balanced Size M/54 | $2,099.99 Read October 17, 2026 |
| Specialized Roubaix SL8 Current frame, chart read from S-Works Roubaix SL8 | endurance road machine | Relaxed Size 54 | $2,999 to $12,499 Read October 16, 2026 |
| Trek Domane Gen 5, chart read from Domane SLR 9 AXS | Road endurance | Relaxed Size M | $2,399 to $11,499 Read October 16, 2026 |
Aggressive longer reach than the fixed benchmark at this stack · Balanced within the benchmark band · Relaxed shorter reach than the benchmark at this stack
Each dot is one published frame size. The green band is GnR’s fixed geometry benchmark. Frames to its right have longer reach at the same stack (Aggressive); frames to its left have shorter reach (Relaxed). The benchmark does not change with bike type or catalog additions.
These older generations stay in the catalog so riders of those bikes can start from them. They are left out of recommendations unless you include archived generations.
| Frame | Maker’s wording | Position (middle size) | US list price, complete bikes |
|---|---|---|---|
| Trek Domane SL Gen 3 · 2022 archived chart · archived | Endurance | Relaxed Size 54 | Not listed yet |
| Cannondale Synapse Carbon CY2022 · archived SmartSense frame chart · archived | Comfort, handling, going long | Relaxed Size 54 | Not listed yet |
| Cannondale SuperSix EVO Gen 4 · CY2023 archived chart · archived | High-Performance Road | Balanced Size 54 | Not listed yet |
Prices are the maker’s US list prices for complete bikes on the date shown, and include sale prices on that date. Ranges cover only the named builds, not every bike in a family. Framesets, tax and shipping are excluded. A displayed price, including an archived sale price, does not establish stock or a purchasable offer. Retailer prices and later changes are not tracked.